<?xml version="1.0" encoding="UTF-8"?><rss version="2.0">
	<channel>
		<title><![CDATA[Moovement.com - RSS job feed:Michigan]]></title>
		<link>http://www.moovement.com</link>
		<description>Job search: Michigan</description>
		<lastBuildDate>Thu, 09 Sep 2010 13:10:35 +0100</lastBuildDate>
		<language>uk</language>

		
			<item>
				<title><![CDATA[Sap sd consultant]]></title>
				<link><![CDATA[http://www.iitjobs.com/candidates/ShowJobResults.aspx?jid=133878&type=search]]></link>
				<pubDate>2010-09-08T00:00:00Z</pubDate>
				<description><![CDATA[Qualifications:--SD Consultant with at least 5 years of SAP experience and minm 4 years of domain experience.--Should have worked as the SD Lead in at least one project.If you meet the above skill sets, please apply online. More IT jobs at IITJobs.]]></description>
			</item>
			
			
			<item>
				<title><![CDATA[Unix administrators]]></title>
				<link><![CDATA[http://www.iitjobs.com/candidates/ShowJobResults.aspx?jid=131010&type=search]]></link>
				<pubDate>2010-09-08T00:00:00Z</pubDate>
				<description><![CDATA[Solaris, VAX, HP-UX UNIX, AIX systems administrator, Unix network administration, Apache web server administration, Netscape Enterprise Server and Web Administration, UNIX Enterprise Server Class administration, Cisco network equipment Dynamo Application Server, Lotus Notes Dynamo Knowledge of&nbsp;&nbsp;(...)]]></description>
			</item>
			
			
			<item>
				<title><![CDATA[Sr. programmer analyst, j2ee]]></title>
				<link><![CDATA[http://www.iitjobs.com/candidates/ShowJobResults.aspx?jid=148278&type=search]]></link>
				<pubDate>2010-09-08T00:00:00Z</pubDate>
				<description><![CDATA[Team lead with 5 years of leadership experience in JAVA/J2EE technology.Required Skill 1)Minimum 5 years team leadership experience in JAVA/J2EE technology. 2)Experience in an insurance environment or other service industry. :Significant experience in: 3)Rational Rose Professional, Microsoft VISIO&nbsp;&nbsp;(...)]]></description>
			</item>
			
			
			<item>
				<title><![CDATA[Software engineer / functional analyst]]></title>
				<link><![CDATA[http://www.iitjobs.com/candidates/ShowJobResults.aspx?jid=138830&type=search]]></link>
				<pubDate>2010-09-08T00:00:00Z</pubDate>
				<description><![CDATA[Description:--Review and update Systems level use case behavioral model specified in Unified Modeling Language (UML).- Perform functional and performance analyses using Rhapsody to validate sequences of operations.- Integrate new operations and data classes into model.- Complete use case model by&nbsp;&nbsp;(...)]]></description>
			</item>
			
			
			<item>
				<title><![CDATA[Configuration and data analyst]]></title>
				<link><![CDATA[http://www.iitjobs.com/candidates/ShowJobResults.aspx?jid=138831&type=search]]></link>
				<pubDate>2010-09-08T00:00:00Z</pubDate>
				<description><![CDATA[Description:--Configuration management with engineering and IPT leads- coordinate with Systems Engineering regarding development of product configuration in a CM system- become cross functional support of all configuration and data management sections and various information management tools as&nbsp;&nbsp;(...)]]></description>
			</item>
			
			
			<item>
				<title><![CDATA[Sr. project manager]]></title>
				<link><![CDATA[http://www.iitjobs.com/candidates/ShowJobResults.aspx?jid=134506&type=search]]></link>
				<pubDate>2010-09-08T00:00:00Z</pubDate>
				<description><![CDATA[Duties / Responsibilities :-? Responsible for initiating, designing, architecting, planning, executing, controlling, and closing complex information technology projects using a formal project management methodology.? Manage multiple projects of moderate size concurrently.? Involved in the&nbsp;&nbsp;(...)]]></description>
			</item>
			
			
			<item>
				<title><![CDATA[Sr. infrastructure engineer]]></title>
				<link><![CDATA[http://www.iitjobs.com/candidates/ShowJobResults.aspx?jid=134505&type=search]]></link>
				<pubDate>2010-09-08T00:00:00Z</pubDate>
				<description><![CDATA[Duties / Responsibilities :-? Perform Current State Analysis on current customer environment? Consult with customers to develop infrastructure designs leveraging all available technologies with an emphasis on virtual desktop and application hosting technologies such as Citrix, SoftGrid, VDI, etc.?&nbsp;&nbsp;(...)]]></description>
			</item>
			
			
			<item>
				<title><![CDATA[Pc refresh tech]]></title>
				<link><![CDATA[http://www.iitjobs.com/candidates/ShowJobResults.aspx?jid=149123&type=search]]></link>
				<pubDate>2010-09-08T00:00:00Z</pubDate>
				<description><![CDATA[Description:Strong People skillsDeskside Tech PC refresh experience is a plusAbility to work with othersStrong documentation skillsKnowledge of Health Care environment is a plusAbility to capture information from the desktop such as my favorites, my documents, attached printers and various data&nbsp;&nbsp;(...)]]></description>
			</item>
			
			
			<item>
				<title><![CDATA[3d designer]]></title>
				<link><![CDATA[http://www.iitjobs.com/candidates/ShowJobResults.aspx?jid=137515&type=search]]></link>
				<pubDate>2010-09-08T00:00:00Z</pubDate>
				<description><![CDATA[Description:--In this role, you would develop designs for new products and revises designs for existing products, meeting established quality and performance standards, by applying basic engineering principles under minimal supervision.--Documents, or oversees documentation, of new or revised&nbsp;&nbsp;(...)]]></description>
			</item>
			
			
			<item>
				<title><![CDATA[Peoplesoft hrms - entry level - hr processing, payroll processing - detroit]]></title>
				<link><![CDATA[http://www.iitjobs.com/candidates/ShowJobResults.aspx?jid=144877&type=search]]></link>
				<pubDate>2010-09-08T00:00:00Z</pubDate>
				<description><![CDATA[Required Skills:* HR Processing,* Payroll Processing,* Self Service,* Applicant Tracking,* Benefits,* W-2 Processing,*Year End Processing,* Earnings and Deductions Processing,* Regulatory System Upgrades (Tax Updates, Time and Labor, HR Benefits, Application Messaging, Custom SQR Reports,* Query&nbsp;&nbsp;(...)]]></description>
			</item>
			
				</channel>
</rss>
